Learn more about the best NEW places to live in the Boise area in 2024. Check out the best-selling, top luxury, and most affordable subdivisions for new homes. This is Build Idaho’s 8th year of tabulating total sales, median sold price, and price per square foot. Additionally, we share the price of homes sold for each community. The report is based exclusively on new home sales across the Treasure Valley including rural areas like Emmett and Wilder. This year, Build Idaho also noticed about 300 subdivisions with new homes sold.
Subdivision | Total Sales | Median Sold Price | Price Range | Median Price/ SqFt |
The Oaks North N Meridian | 122 | $766,260 | $422,875 to $1,300,000 | $262 |
Brittany Heights N Caldwell | 86 | $371,312 | $308,235 to $499,990 | $208 |
Carriage Hill West S Nampa | 77 | $489,900 | $336,600 to $796,650 | $241 |
Adams Ridge N Nampa | 74 | $375,917 | $306,639 to $528,744 | $217 |
Trident Ridge Star | 68 | $422,990 | $351,880 to $606,296 | $262 |
Silver Star N Nampa | 66 | $619,005 | $419,145 to $971,500 | $248 |
Meadows at West Highlands Middleton | 65 | $499,995 | $341,535 to $845,205 | $230 |
Sunnyvale N Nampa | 60 | $431,261 | $330,000 to $612,487 | $186 |
Southern Ridge S Nampa | 59 | $449,990 | $366,990 to $630,086 | $192 |
Ferncroft S Caldwell | 58 | $328,854 | $299,990 to $446,368 | $264 |
New York Landing S Nampa | 56 | $409,990 | $344,990 to $499,990 | $194 |
Charlesworth SW Boise | 55 | $309,990 | $273,990 to $337,000 | $263 |
Mason Creek N Caldwell | 54 | $426,128 | $327,000 to $553,707 | $192 |
Aegean Estates N Meridian | 53 | $454,990 | $384,490 to $599,990 | $219 |
Heirloom Ridge Star | 53 | $599,605 | $399,900 to $886,605 | $272 |
Sky Mesa SW Boise | 53 | $790,000 | $665,000 to $1,535,287 | $267 |
Covey Run N Nampa | 50 | $288,400 | $265,990 to $318,990 | $243 |
Franklin Village N Nampa | 50 | $424,995 | $332,900 to $585,000 | $211 |
Madrone Heights Kuna | 49 | $365,990 | $334,990 to $429,900 | $228 |
Mandalay Ranch N Caldwell | 49 | $450,000 | $344,900 to $699,900 | $210 |
Pinnacle S Meridian | 49 | $610,000 | $520,000 to $851,000 | $269 |
Dakota Creek N Meridian | 48 | $468,495 | $374,490 to $549,990 | $228 |
Klamath Falls S Caldwell | 48 | $372,490 | $324,990 to $425,990 | $220 |
Riverstone Eagle | 47 | $715,000 | $499,900 to $1,662,500 | $329 |
Delano N Meridian | 46 | $430,000 | $389,490 to $$500,000 | $236 |
Feather Cove N Nampa | 46 | $440,000 | $377,490 to $559,990 | $199 |
Edington N Meridian | 45 | $417,000 | $394,900 to $450,000 | $301 |
Fallbrook Star | 45 | $479,990 | $409,990 to $539,990 | $226 |
Hope Springs Star | 45 | $580,000 | $453,000 to $724,900 | $268 |
Lekeitio Village N Nampa | 44 | $429,780 | $340,000 to $608,576 | $259 |
Collina Vista Star | 43 | $809,455 | $548,995 to $1,128,810 | $250 |
Locale SW Boise | 43 | $489,990 | $416,990 to $589,990 | $242 |
Pennsylvania Park N Caldwell | 43 | $404,990 | $339,990 to $499,990 | $200 |
Shelburne N Meridian | 43 | $611,235 | $538,000 to $824,000 | $291 |
Quartet N Meridian | 42 | $707,777 | $530,350 to $848,173 | $269 |
Saddleback N Caldwell | 42 | $358,990 | $320,990 to $379,990 | $220 |
Sagewood N Meridian | 42 | $449,990 | $386,990 to $534,990 | $228 |
Sonata Pointe West N Nampa | 42 | $429,990 | $350,240 to $549,990 | $187 |
Jump Creek N Meridian | 41 | $409,990 | $384,990 to $531,990 | $235 |
Lavender Heights N Meridian | 41 | $664,900 | $434,900 to $1,050,000 | $256 |
Spring Hollow Ranch N Nampa | 41 | $465,990 | $379,990 to $539,990 | $210 |
Topaz Ranch N Caldwell | 41 | $409,990 | $352,990 to $490,000 | $191 |
Hartland N Caldwell | 40 | $596,593 | $424,981 to $750,000 | $254 |
Peregrine Estates N Nampa | 40 | $379,995 | $335,000 to $529,990 | $195 |
Baraya N Meridian | 39 | $399,990 | $349,990 to $495,687 | $223 |
Shadow Glen N Caldwell | 38 | $335,755 | $397,995 to $485,611 | $272 |
Edgehill N Meridian | 35 | $494,990 | $419,900 to $594,990 | $217 |
Legacy Eagle | 35 | $990,000 | $365,000 to $2,264,522 | $361 |
Rapid Creek N Meridian | 35 | $429,990 | $389,490 to $499,990 | $218 |
Stapleton N Meridian | 35 | $410,800 | $359,000 to $449,800 | $275 |
Highland Emmett | 34 | $535,000 | $378,900 to $777,153 | $247 |
Copper River Basin S Nampa | 33 | $386,990 | $349,990 to $479,500 | $187 |
Greendale Grove North Star | 33 | $482,990 | $400,000 to $593,709 | $219 |
Silver Trail Kuna | 33 | $439,990 | $372,990 to $465,990 | $195 |
Harris Ranch Lofts NE Boise | 32 | $430,000 | $310,000 to $499,900 | $447 |
Millbrae N Meridian | 32 | $399,490 | $365,000 to $495,990 | $221 |
Springhill Kuna | 32 | $407,490 | $349,990 to $519,490 | $221 |
Ardell Estates Kuna | 31 | $449,990 | $344,990 to $529,990 | $199 |
Homestead Eagle | 31 | $945,900 | $749,900 to $1,185,000 | $327 |
Jocelyn Park N Meridian | 31 | $379,913 | $340,470 to $464,025 | $300 |
Solano Place N Caldwell | 31 | $399,995 | $353,490 to $504,990 | $198 |
Cedars S Caldwell | 30 | $385,990 | $310,000 to $449,990 | $201 |
Heron River Star | 30 | $773,372 | $565,000 to $1,599,900 | $301 |
Tetherow Crossing N Meridian | 30 | $350,290 | $329,990 to $449,990 | $293 |
Cirrus Pointe S Caldwell | 29 | $379,900 | $314,900 to $539,900 | $222 |
Rush Valley SE Boise | 29 | $519,990 | $479,990 to $554,990 | $235 |
Summit Ridge S Nampa | 29 | $649,900 | $499,900 to $1,010,705 | $267 |
Autumn Ridge East N Caldwell | 28 | $346,603 | $299,990 to $476,602 | $246 |
Cazador Kuna | 28 | $581,902 | $460,000 to $697,500 | $262 |
Autumn Ridge West N Caldwell | 27 | $339,339 | $305,307 to $488,990 | $262 |
Indian Creek Ranch Kuna | 27 | $721,029 | $491,425 to $943,176 | $304 |
Trapper Ridge Star | 27 | $495,000 | $419,990 to $580,000 | $226 |
Aberdeen Springs S Nampa | 26 | $371,000 | $339,990 to $419,990 | $211 |
Arbor N Nampa | 26 | $492,000 | $424,900 to $561,000 | $210 |
Dry Creek Ranch NW Boise | 26 | $1,338,046 | $867,396 to $2,926,261 | $366 |
Windsor Creek East N Nampa | 26 | $379,867 | $321,990 to $530,000 | $210 |
Avimor NW Boise | 25 | $779,000 | $480,525 to $1,335,414 | $322 |
Fall Creek N Nampa | 25 | $373,000 | $344,990 to $434,990 | $199 |
Heron Ridge S Nampa | 25 | $494,120 | $409,000 to $650,000 | $258 |
Pavilion Commons Star | 25 | $449,990 | $404,990 to $569,990 | $210 |
Voyager SW Boise | 25 | $325,490 | $299,990 to $453,490 | $336 |
Bridger Creek Middleton | 24 | $356,333 | $324,454 to $429,500 | $242 |
Cresta Del Sol Star | 24 | $707,730 | $599,995 to $851,345 | $283 |
Mossy Creek S Nampa | 24 | $362,198 | $319,000 to $448,900 | $208 |
Movado Greens SW Boise | 24 | $437,400 | $398,900 to $459,900 | $239 |
Sunfield Estates Star | 24 | $659,450 | $555,000 to $770,000 | $282 |
Delaware Park N Caldwell | 23 | $350,000 | $329,990 to $405,990 | $205 |
Franklin Village North N Nampa | 23 | $421,115 | $351,780 to $533,520 | $198 |
Estrada Village Eagle | 22 | $658,900 | $598,900 to $736,400 | $326 |
Langley Hall N Nampa | 21 | $380,755 | $318,110 to $442,462 | $249 |
Red Cloud Kuna | 21 | $405,882 | $335,000 to $475,950 | $212 |
Serenity Springs N Meridian | 21 | $759,900 | $584,900 to $908,871 | $283 |
Goddard Creek Townhouse N Meridian | 20 | $407,750 | $395,000 to $413,550 | $290 |
Masterson Ranch N Caldwell | 20 | $377,490 | $348,920 to $455,000 | $237 |
Baserri SW Boise | 19 | $453,990 | $354,908 to $635,057 | $261 |
Brody Square N Meridian | 19 | $549,900 | $475,000 to $728,551 | $280 |
Calistoga N Meridian | 19 | $769,900 | $690,000 to $888,462 | $283 |
Bald Eagle Point Eagle | 18 | $1,399,989 | $1,107,021 to $1,709,815 | $400 |
East Ridge N Meridian | 18 | $579,900 | $529,900 to $639,900 | $296 |
Graycliff N Meridian | 18 | $444,870 | $385,900 to $585,307 | $256 |
Parkside Townhomes SW Boise | 18 | $412,450 | $390,000 to $459,900 | $228 |
Reveille at Valor Kuna | 18 | $872,290 | $6233,453 to $1,113,405 | $350 |
Star River Ranch Star | 18 | $1,139,500 | $720,000 to $1,450,000 | $324 |
Stonehaven Middleton | 18 | $549,900 | $465,400 to $628,000 | $245 |
Sunnyvale West N Nampa | 18 | $430,640 | $354,330 to $548,120 | $191 |
Waterford Middleton | 18 | $451,490 | $389,990 to $597,955 | $198 |
Greendale Grove Star | 17 | $655,990 | $479,990 to $799,000 | $217 |
Fairbourne N Meridian | 16 | $851,073 | $639,900 to $1,500,000 | $297 |
Patagonia Kuna | 16 | $694,500 | $579,900 to $915,000 | $265 |
Rosehaven Wilder | 16 | $362,500 | $340,000 to $450,000 | $234 |
Sharpe’s Orchard N Nampa | 16 | $378,250 | $343,133 to $418,828 | $249 |
Bainbridge N Meridian | 15 | $549,900 | $479,000 to $600,000 | $297 |
Cartwright Ranch NW Boise | 15 | $1,450,000 | $1,108,000 to $1,698,539 | $425 |
Cooper Crossing Parma | 15 | $383,000 | $330,999 to $476,499 | $247 |
Delores Kuna | 15 | $359,990 | $339,990 to $379,990 | $233 |
Harvest Valley Emmett | 15 | $399,995 | $329,990 to $549,000 | $223 |
Ledgestone Kuna | 15 | $459,990 | $399,000 to $525,525 | $219 |
Memory Ranch Kuna | 15 | $465,000 | $397,000 to $619,990 | $201 |
Norterra Star | 15 | $377,538 | $356,000 to $459,990 | $261 |
Prevail S Meridian | 15 | $440,000 | $351,400 to $575,000 | $199 |
Aliso Creek Star | 14 | $571,450 | $401,225 to $784,395 | $262 |
Daphne Square N Meridian | 14 | $449,000 | $399,900 to $465,613 | $237 |
Lava Falls S Nampa | 14 | $584,900 | $450,000 to $621,000 | $218 |
Movado Estates SW Boise | 14 | $959,950 | $724,000 to $1,149,900 | $326 |
Estates at West Highlands Middleton | 13 | $700,000 | $651,500 to $785,464 | $258 |
Greyhawk Kuna | 13 | $464,990 | $399,990 to $596,254 | $200 |
Gran Prado N Meridian | 12 | $447,490 | $379,990 to $529,990 | $223 |
Journey’s End Kuna | 12 | $442,450 | $394,900 to $480,745 | $244 |
Williamson River Ranch Eagle | 12 | $1,553,593 | $1,245,712 to $2,196,379 | $426 |
East Ridgevue Estates N Caldwell | 11 | $470,000 | $419,900 to $529,990 | $203 |
Music Estates SW Boise | 11 | $519,990 | $469,990 to $594,990 | $237 |
Randall Acres NW Boise | 11 | $560,000 | $519,000 to $625,000 | $280 |
Valhalla Country Estates Middleton | 11 | $799,500 | $656,000 to $1,070,000 | $318 |
Ashton Estates Kuna | 10 | $387,490 | $344,990 to $491,691 | $485 |
Boulder Point NE Boise | 10 | $1,412,400 | $975,2000 to $3,125,157 | $410 |
Century Farm S Meridian | 10 | $572,700 | $514,700 to $675,000 | $277 |
Cherry Blossom Place N Meridian | 10 | $558,750 | $507,500 to $595,000 | $280 |
Crescent Lake Middleton | 10 | $557,995 | $537,000 to $599,990 | $263 |
Falconcrest Kuna | 10 | $574,028 | $480,895 to $609,365 | $296 |
Pine 43 N Meridian | 10 | $427,500 | $390,460 to $624,256 | $245 |
Sterling Heights Eagle | 10 | $691,500 | $585,000 to $750,000 | $331 |
Whitecliffe Estates N Meridian | 10 | $742,900 | $695,000 to $810,000 | $323 |
Carriage House at Spurwing N Meridian | 9 | $574,888 | $493,888 to $635,000 | $246 |
Iron Mountain Estates Star | 9 | $679,000 | $579,900 to $749,900 | $282 |
The Lakes at Pristine Springs Star | 9 | $828,156 | $746,900 to $922,033 | $319 |
Arbor Ridge Kuna | 8 | $424,995 | $389,990 to $458,990 | $197 |
Harris North NE Boise | 8 | $1,998,230 | $1,625,000 to $2,688,141 | $526 |
SouthRidge N Meridian | 8 | $541,495 | $532,990 to $557,990 | $216 |
Sunny Ridge SE Boise | 8 | $677,400 | $645,000 to $719,900 | $255 |
The BLVD at Harris Ranch NE Boise | 8 | $595,800 | $548,800 to $638,800 | $256 |
Timber Hills Middleton | 8 | $955,295 | $465,000 to $1,345,000 | $323 |
Timberline S Meridian | 8 | $696,900 | $585,000 to $1,039,883 | $290 |
White Rose SW Boise | 8 | $680,000 | $510,000 to $680,000 | $268 |
Brittania Heights N Nampa | 7 | $809,762 | $800,000 to $995,000 | $325 |
Calvary Springs N Nampa | 7 | $389,990 | $339,990 to $409,990 | $165 |
Caspian N Meridian | 7 | $508,000 | $494,000 to $619,000 | $255 |
Eastfield Eagle | 7 | $568,900 | $538,900 to $588,900 | $285 |
Highlight Estates S Caldwell | 7 | $520,000 | $465,000 to $685,000 | $257 |
Lincoln Creek N Meridian | 7 | $600,000 | $534,900 to $800,650 | $240 |
Lone Star Ranch N Nampa | 7 | $1,418,000 | $1,125,000 to $2,057,700 | $445 |
Silver Springs N Meridian | 7 | $799,000 | $699,452 to $888,250 | $288 |
Stillwater Eagle | 7 | $1,001,838 | $675,000 to $1,437,210 | $420 |
Cache Creek N Meridian | 6 | $526,226 | $494,990 to $590,464 | $236 |
Cedar Crossing S Caldwell | 6 | $411,890 | $389,990 to $435,000 | $176 |
Eagle Mountain Estates Eagle | 6 | $1,147,250 | $1,070,414 to $1,300,000 | $363 |
Sienna Hills S Caldwell | 6 | $581,000 | $470,000 to $605,000 | $274 |
Caldera Canyon N Meridian | 5 | $460,000 | $459,000 to $470,000 | $320 |
Canopi Estates Star | 5 | $594,990 | $452,384 to $601,920 | $194 |
Creighton Woods Eagle | 5 | $2,030,321 | $1,075,000 to $2,848,903 | $458 |
Goddard Addition N Meridian | 5 | $404,500 | $402,500 to $409,000 | $287 |
Haven Star | 5 | $1,224,999 | $1,052,491 to $1,400,000 | $337 |
Hill Road NW Boise | 5 | $559,990 | $539,990 to $649,990 | $260 |
Meadowlark Place S Nampa | 5 | $336,000 | $330,000 to $340,000 | $271 |
Pappy’s Landing N Caldwell | 5 | $437,990 | $399,990 to $513,658 | $224 |
Purple Sage Estates Middleton | 5 | $923,000 | $840,000 to $1,102,082 | $319 |
Spurwing Olive Tree N Meridian | 5 | $1,187,000 | $559,900 to $1,572,921 | $355 |
Truman Cove/ Eagle Lakes Eagle | 5 | $1,040,000 | $830,000 to $1,050,000 | $456 |
The Villas Emmett | 5 | $289,990 | $288,990 to $299,990 | $261 |
Whitehurst Eagle | 5 | $907,800 | $859,701 to $1,100,000 | $355 |
Winters Run SW Boise | 5 | $750,000 | $729,500 to $810,000 | $326 |
Carlton Meadows Middleton | 4 | $474,900 | $459,900 to $519,900 | $187 |
Cascade Hills Middleton | 4 | $997,911 | $825,000 to $1,400,000 | $346 |
Concord Square Middleton | 4 | $455,000 | $455,000 | $267 |
Crosswinds SW Boise | 4 | $642,450 | $574,900 to $674,900 | $258 |
Hardwood Estates S Nampa | 4 | $630,460 | $564,900 to $659,900 | $272 |
Melba Estates Melba | 4 | $399,563 | $376,000 to $440,250 | $244 |
Park Lane Estates Eagle | 4 | $1,050,000 | $800,000 to $1,375,000 | $296 |
Perch Meadows NW Boise | 4 | $652,368 | $629,900 to $854,420 | $321 |
Quail Haven Middleton | 4 | $1,293,615 | $1,137,824 to $1,432,595 | $411 |
Stags Crossing Eagle | 4 | $990,447 | $939,900 to $1,092,465 | $335 |
Willowood NW Boise | 4 | $755,000 | $750,000 to $775,000 | $257 |
Wilson Landing Star | 4 | $377,400 | $335,000 to $399,900 | $226 |
Black Acres Estates Middleton | 3 | $799,950 | $698,640 to $842,000 | $299 |
Echelon Ridge SE Boise | 3 | $589,900 | $575,000 to $599,900 | $254 |
Eyrie Canyon N Boise | 3 | $1,707,563 | $1,140,000 to $1,799,000 | $424 |
Frank Davis Addition N Boise | 3 | $664,900 | $634,900 to $665,000 | $402 |
Griffith & King N Boise | 3 | $289,900 | $263,000 to $348,000 | $243 |
Lakemoor Eagle | 3 | $1,299,000 | $775,951 to $1,550,000 | $444 |
Meadow Bluff Estates Middleton | 3 | $1,650,000 | $1,560,000 to $1,800,000 | $469 |
Moxie Ridge SE Boise | 3 | $444,000 | $438,900 to $450,000 | $235 |
North Star S Caldwell | 3 | $1,127,790 | $755,000 to $1,350,000 | $340 |
Oakridge Estates Middleton | 3 | $1,049,900 | $870,000 to $1,320,000 | $342 |
Sterling Ranch Kuna | 3 | $530,000 | $529,900 to $589,900 | $195 |
Tesoro NE Boise | 3 | $2,676,715 | $2,244,998 to $3,049,835 | $612 |
The Keep S Meridian | 3 | $2,000,000 | $975,000 to $2,000,000 | $351 |
Watergarden Condominiums Garden City | 3 | $700,000 | $590,000 to $725,000 | $382 |
Altura Park Boise Bench | 2 | $524,900 | $524,900 to $524,900 | $291 |
Arbor Landing S Nampa | 2 | $1,357,707 | $960,000 to $1,755,413 | $446 |
Barber Vista NE Boise | 2 | $1,124,863 | $1,097,546 to $1,152,180 | $384 |
Castle Creek N Meridian | 2 | $674,500 | $669,000 to $680,000 | $316 |
Craftsman Estates Star | 2 | $903,679 | $880,000 to $927,357 | $322 |
Eagleson Park Boise Bench | 2 | $424,250 | $282,500 to $566,000 | $236 |
El Paso Road Subdivision Middleton | 2 | $857,500 | $840,000 to $875,000 | $355 |
Finis Terra NE Boise | 2 | $1,152,500 | $1,280,000 to $1,025,000 | $391 |
Fleming W W N Boise | 2 | $1,050,000 | $1,000,000 to $1,100,000 | $391 |
Forester W Boise | 2 | $450,000 | $450,000 to $450,000 | $233 |
Goose Lane Estates S Caldwell | 2 | $1,018,950 | $974,900 to $1,063,000 | $402 |
Hackberry North N Boise | 2 | $1,156,500 | $950,000 to $1,363,000 | $380 |
Idaho Investments Parma | 2 | $1,038,750 | $927,500 to $1,150,000 | $344 |
Mace River Ranch Eagle | 2 | $1,325,050 | $1,300,000 to $1,350,100 | $397 |
Manchester Park S Caldwell | 2 | $429,500 | $424,000 to $435,000 | $249 |
Manville Boise Bench | 2 | $580,000 | $580,000 to $580,000 | $288 |
McCartys N Boise | 2 | $870,000 | $865,000 to $875,000 | $764 |
Molinari Park Eagle | 2 | $576,485 | $556,400 to $596,569 | $311 |
Monticello Estates Eagle | 2 | $812,450 | $749,999 to $874,900 | $258 |
Purshia Hills NW Boise | 2 | $664,304 | $625,000 to $703,607 | $281 |
RedHawk Ridge S Nampa | 2 | $587,881 | $500,000 to $675,761 | $265 |
Saddleback Ridge Middleton | 2 | $1,094,950 | $889,990 to $1,300,000 | $379 |
Snoqualmie River Eagle | 2 | $1,250,000 | $1,100,000 to $1,400,000 | $396 |
South Fork Landing Garden Valley | 2 | $797,500 | $445,000 to $1,150,000 | $359 |
Steins Addition Boise Bench | 2 | $539,950 | $530,000 to $549,900 | $312 |
Stella’s Point S Nampa | 2 | $640,000 | $635,000 tp $645,000 | $266 |
Sweet Home S Caldwell | 2 | $602,500 | $600,000 to $605,000 | $263 |
Torchlight Estates Star | 2 | $939,514 | $875,027 to $1,004,000 | $328 |
Wichita SW Boise | 2 | $526,702 | $519,000 to $534,404 | $254 |
Wines Boise Bench | 2 | $519,500 | $500,000 to $539,000 | $298 |
Antelope Springs NE Boise | 1 | $929,000 | $929,000 | $369 |
Apple Hills Wilder | 1 | $659,900 | $659,900 | $318 |
Arrano Farms Eagle | 1 | $1,505,500 | $1,505,500 | $485 |
Avebury N Meridian | 1 | $513,900 | $513,900 | $233 |
Boise 1st SE Boise | 1 | $800,000 | $800,000 | $466 |
Bridgetower West N Meridian | 1 | $800,000 | $800,000 | $254 |
Broadmoor SE Boise | 1 | $525,000 | $525,000 | $353 |
Brumbacks Addition N Boise | 1 | $1,645,000 | $1,645,000 | $538 |
Buckhorn Estate Eagle | 1 | $5,200,000 | $5,200,000 | $772 |
Collett Emmett | 1 | $1,530,225 | $1,530,225 | $339 |
Creekwater Eagle | 1 | $1,075,000 | $1,075,000 | $301 |
Cruzen N Boise | 1 | $696,000 | $696,000 | $366 |
Crystal Cove S Nampa | 1 | $479,900 | $479,900 | $218 |
Cumberland S Caldwell | 1 | $705,000 | $705,000 | $328 |
Dudler Addition N Boise | 1 | $652,450 | $652,450 | $423 |
El Paseo NE Boise | 1 | $3,670,000 | $3,670,000 | $384 |
Foothills East NE Boise | 1 | $1,125,000 | $1,125,000 | $448 |
Fox Lantern Middleton | 1 | $700,000 | $700,000 | $267 |
Garrett Addition Wilder | 1 | $1,100,000 | $1,100,000 | $273 |
Hazelwood Townhomes SW Boise | 1 | $399,900 | $399,900 | $225 |
Hensley Station N Meridian | 1 | $356,000 | $356,000 | $218 |
Highland Heights N Boise | 1 | $1,550,000 | $1,550,000 | $507 |
Highlands Cove N Boise | 1 | $1,540,000 | $1,540,000 | $449 |
Highlands Unit N Boise | 1 | $1,950,000 | $1,950,000 | $390 |
Kurtz Add S Nampa | 1 | $389,000 | $389,000 | $295 |
Lake Vista Estates S Nampa | 1 | $901,210 | $901,210 | $248 |
Leighton Lake Estates Star | 1 | $2,050,000 | $2,050,000 | $506 |
Lemps Addition N Boise | 1 | $1,650,000 | $1,650,000 | $441 |
Leonardson SE Boise | 1 | $634,000 | $634,000 | $340 |
Locust Lane S Nampa | 1 | $617,253 | $617,253 | $289 |
Londoners First SE Boise | 1 | $569,000 | $569,000 | $277 |
Malaspina Kuna | 1 | $544,990 | $544,990 | $215 |
Meadow Creek E Boise County | 1 | $485,000 | $485,000 | $269 |
Merino Cove Kuna | 1 | $479,900 | $479,900 | $289 |
Mill Station NE Boise | 1 | $590,010 | $590,010 | $311 |
New Beginnings N Meridian | 1 | $795,900 | $795,900 | $328 |
Oakhurst Estates Middleton | 1 | $1,696,922 | $1,696,922 | $549 |
Owyhee River Wilder | 1 | $825,000 | $825,000 | $317 |
Paint Point Star | 1 | $999,000 | $999,000 | $305 |
Razzberry Crossing N Meridian | 1 | $475,000 | $475,000 | $238 |
Renovare Eagle | 1 | $2,112,338 | $2,112,338 | $575 |
Riverbend Ranch Middleton | 1 | $900,000 | $900,000 | $298 |
Salmon Ridge S Caldwell | 1 | $950,000 | $950,000 | $148 |
Shadow Valley Estates NW Boise | 1 | $1,670,000 | $1,670,000 | $501 |
Silverado Ranch SE Boise | 1 | $700,000 | $700,000 | $274 |
Snoqualmie Falls Eagle | 1 | $2,400,000 | $2,400,000 | $316 |
Somerset Village N Boise | 1 | $994,965 | $994,965 | $354 |
SpurWing Greens Estates Parma | 1 | $4,750,000 | $4,750,000 | $822 |
Stocktons South Parma | 1 | $258,000 | $258,000 | $311 |
Summerwind at Orchard Hills S Lake Lowell | 1 | $950,000 | $950,000 | $317 |
Sunny Acres Emmett | 1 | $519,000 | $519,000 | $220 |
Sunset Farms Emmett | 1 | $985,900 | $985,900 | $409 |
Sunset Heights Emmett | 1 | $599,000 | $599,000 | $308 |
Sunset Hills Middleton | 1 | $676,945 | $676,945 | $302 |
The Landing N Meridian | 1 | $590,000 | $590,000 | $230 |
Three Corners N Meridian | 1 | $2,859,000 | $2,859,000 | $548 |
Timberstone S Caldwell | 1 | $995,000 | $995,000 | $301 |
Trilogy Kuna | 1 | $750,000 | $750,000 | $363 |
Triple H Estates Emmett | 1 | $1,050,000 | $1,050,000 | $390 |
Two Rivers Eagle | 1 | $3,000,000 | $2,172,000 to $3,000,000 | $502 |
Waldvogel Acres Kuna | 1 | $1,394,000 | $1,394,000 | $351 |
West River S Lake Lowell | 1 | $819,000 | $819,000 | $271 |
Whitsell Meadows Emmett | 1 | $1,325,854 | $1,325,854 | $284 |
Wild Prairie Estates S Nampa | 1 | $950,000 | $950,000 | $298 |
Wilson NW Boise | 1 | $649,900 | $649,900 | $283 |
source: Intermountain MLS
Learn more about $1M Homes Sold in Boise in 2023.